Part No. | A | B | C | D | E | Thread Size | Thread Material | Download CAD | Stocked status | M.O.Q. | Typical lead time | Price & availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16463R | 30 | 10 | 13 | 11 | 21 | M5 | Brass | CAD | Stocked | Minimum order quantity 10 pieces | Typical lead time is 2 days | Confirm price & delivery |
16464Y | 30 | 10 | 13 | 11 | 21 | M5 | Stainless Steel | CAD | Stocked | Minimum order quantity 10 pieces | Typical lead time is 2 days | Confirm price & delivery |
16465U | 30 | 10 | 13 | 11 | 21 | M6 | Brass | CAD | Stocked | Minimum order quantity 10 pieces | Typical lead time is 2 days | Confirm price & delivery |
16466Q | 30 | 10 | 13 | 11 | 21 | M6 | Stainless Steel | CAD | Stocked | Minimum order quantity 10 pieces | Typical lead time is 2 days | Confirm price & delivery |
16467X | 30 | 10 | 13 | 11 | 21 | M8 | Brass | CAD | Stocked | Minimum order quantity 10 pieces | Typical lead time is 2 days | Confirm price & delivery |
16468T | 30 | 10 | 13 | 11 | 21 | M8 | Stainless Steel | CAD | Stocked | Minimum order quantity 10 pieces | Typical lead time is 2 days | Confirm price & delivery |
16499Q | 40 | 12 | 16.5 | 14 | 26 | M5 | Brass | CAD | Made to order | Minimum order quantity 500 pieces | Typical lead time is 16 weeks | Confirm price & delivery |
16500X | 40 | 12 | 16.5 | 14 | 26 | M5 | Stainless Steel | CAD | Made to order | Minimum order quantity 500 pieces | Typical lead time is 16 weeks | Confirm price & delivery |
16501T | 40 | 12 | 16.5 | 14 | 26 | M6 | Brass | CAD | Stocked | Minimum order quantity 10 pieces | Typical lead time is 2 days | Confirm price & delivery |
16502P | 40 | 12 | 16.5 | 14 | 26 | M6 | Stainless Steel | CAD | Stocked | Minimum order quantity 10 pieces | Typical lead time is 2 days | Confirm price & delivery |
16503W | 40 | 12 | 16.5 | 14 | 26 | M8 | Brass | CAD | Stocked | Minimum order quantity 10 pieces | Typical lead time is 2 days | Confirm price & delivery |
16504S | 40 | 12 | 16.5 | 14 | 26 | M8 | Stainless Steel | CAD | Stocked | Minimum order quantity 10 pieces | Typical lead time is 2 days | Confirm price & delivery |
16505Z | 40 | 12 | 16.5 | 14 | 26 | M10 | Brass | CAD | Made to order | Minimum order quantity 500 pieces | Typical lead time is 16 weeks | Confirm price & delivery |
16506V | 40 | 12 | 16.5 | 14 | 26 | M10 | Stainless Steel | CAD | Made to order | Minimum order quantity 500 pieces | Typical lead time is 16 weeks | Confirm price & delivery |
16539V | 50 | 14 | 20 | 17 | 31 | M6 | Brass | CAD | Made to order | Minimum order quantity 500 pieces | Typical lead time is 16 weeks | Confirm price & delivery |
16540R | 50 | 14 | 20 | 17 | 31 | M6 | Stainless Steel | CAD | Made to order | Minimum order quantity 500 pieces | Typical lead time is 16 weeks | Confirm price & delivery |
16541Y | 50 | 14 | 20 | 17 | 31 | M8 | Brass | CAD | Stocked | Minimum order quantity 10 pieces | Typical lead time is 2 days | Confirm price & delivery |
16542U | 50 | 14 | 20 | 17 | 31 | M8 | Stainless Steel | CAD | Stocked | Minimum order quantity 10 pieces | Typical lead time is 2 days | Confirm price & delivery |
16543Q | 50 | 14 | 20 | 17 | 31 | M10 | Brass | CAD | Stocked | Minimum order quantity 10 pieces | Typical lead time is 2 days | Confirm price & delivery |
16544X | 50 | 14 | 20 | 17 | 31 | M10 | Stainless Steel | CAD | Stocked | Minimum order quantity 10 pieces | Typical lead time is 2 days | Confirm price & delivery |
16545T | 50 | 14 | 20 | 17 | 31 | M12 | Brass | CAD | Made to order | Minimum order quantity 500 pieces | Typical lead time is 16 weeks | Confirm price & delivery |
16546P | 50 | 14 | 20 | 17 | 31 | M12 | Stainless Steel | CAD | Made to order | Minimum order quantity 500 pieces | Typical lead time is 16 weeks | Confirm price & delivery |
16575U | 60 | 16 | 24.5 | 20 | 36 | M10 | Brass | CAD | Stocked | Minimum order quantity 10 pieces | Typical lead time is 2 days | Confirm price & delivery |
16576Q | 60 | 16 | 24.5 | 20 | 36 | M10 | Stainless Steel | CAD | Stocked | Minimum order quantity 10 pieces | Typical lead time is 2 days | Confirm price & delivery |
16577X | 60 | 16 | 24.5 | 20 | 36 | M12 | Brass | CAD | Stocked | Minimum order quantity 10 pieces | Typical lead time is 2 days | Confirm price & delivery |
16578T | 60 | 16 | 24.5 | 20 | 36 | M12 | Stainless Steel | CAD | Stocked | Minimum order quantity 10 pieces | Typical lead time is 2 days | Confirm price & delivery |
16597U | 80 | 18 | 33 | 23 | 41 | M12 | Brass | CAD | Stocked | Minimum order quantity 10 pieces | Typical lead time is 2 days | Confirm price & delivery |
16598Q | 80 | 18 | 33 | 23 | 41 | M12 | Stainless Steel | CAD | Stocked | Minimum order quantity 10 pieces | Typical lead time is 2 days | Confirm price & delivery |
16599X | 80 | 18 | 33 | 23 | 41 | M16 | Brass | CAD | Stocked | Minimum order quantity 10 pieces | Typical lead time is 2 days | Confirm price & delivery |
16600T | 80 | 18 | 33 | 23 | 41 | M16 | Stainless Steel | CAD | Stocked | Minimum order quantity 10 pieces | Typical lead time is 2 days | Confirm price & delivery |
Solid Female Thermoplastic Lobe Knob
Description
Our Model 39F PK solid lobe knobs are ergonomically designed to maximise comfort, strength, durability and hygiene. The solid, cavity-free construction is secure in the hand and well suited to repeated, long-term use in demanding environments.
The absence of sharp edges, cavities, apertures and gaps helps to prevent contaminants from collecting on the surface, making cleaning simpler and more effective. These hand knobs are ideally suited to medical and catering applications as much as heavy machinery and industrial equipment.
We offer a wide range of sizes from 30 to 80mm in diameter and from M5 up to M16 female threads.
Material
High impact resistant thermoplastic
Standard colour
Black
Finish
Matt
Thread material
Brass or stainless steel
This product complies with:
RoHS REACH Conflict Minerals California Prop 65