Part No. | A | B | C | D | E | Thread size | Insert Material | Download CAD | Stocked status | M.O.Q. | Typical lead time | Price & availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9141P | 38 | 11 | 16 | 12 | 23 | M6 | Brass | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
14337Z | 38 | 11 | 16 | 12 | 23 | M8 | Zinc plated steel | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
9139X | 50 | 12 | 20 | 15 | 27 | M6 | Brass | CAD | Made to order | Minimum order 500 pieces | Typical lead time is 4 weeks | Confirm price & availability |
9138Q | 50 | 12 | 20 | 15 | 27 | M8 | Brass | CAD | Made to order | Minimum order 500 pieces | Typical lead time is 4 weeks | Confirm price & availability |
14338V | 50 | 11 | 20 | 15 | 27 | M8 | Zinc plated steel | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
14349V | 50 | 11 | 20 | 15 | 27 | M8 | Stainless steel | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
14350R | 50 | 11 | 20 | 15 | 27 | M10 | Stainless steel | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
9136Y | 60 | 14 | 24 | 15 | 29 | M8 | Brass | CAD | Made to order | Minimum order 500 pieces | Typical lead time is 4 weeks | Confirm price & availability |
9135R | 60 | 14 | 24 | 15 | 29 | M10 | Brass | CAD | Made to order | Minimum order 500 pieces | Typical lead time is 4 weeks | Confirm price & availability |
14340Y | 60 | 14 | 24 | 15 | 29 | M10 | Zinc plated steel | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
9134V | 60 | 14 | 24 | 15 | 29 | M12 | Brass | CAD | Made to order | Minimum order 500 pieces | Typical lead time is 4 weeks | Confirm price & availability |
14341U | 60 | 14 | 24 | 15 | 29 | M12 | Zinc plated steel | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
14351Y | 60 | 14 | 24 | 15 | 29 | M12 | Stainless steel | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
Female Threaded Star Knob
Description
Our Model 11F PK four-winged solid star knob is a popular choice for a range of industrial applications, including heavy machinery, construction equipment, and oil & gas machinery.
This star knob benefits from a no-cavity, high impact resistant thermoplastic body and brass, zinc plated steel or stainless steel insert. This material choice ensures a rugged, long lasting and ergonomic clamping knob which also provides a high level resistance to oil & solvents. The stainless steel female thread is suitable for wet environments.
We also manufacture this star knob with a male threaded stud or through thread (or blind hole).
Material
High impact resistant thermoplastic
Standard colour
Black
Finish
Matt
Female insert material
Brass, zinc plated steel or stainless steel
Download datasheetThis product complies with:
RoHS REACH Conflict Minerals California Prop 65