Part No. | A | B | C | D | E | Thread size | Thread length (mm) | Download CAD | Stocked status | M.O.Q. | Typical lead time | Price & availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6098P | 28 | 10 | 11 | 3 | 13 | M5 | 10 | CAD | Made to order | Minimum order quantity 500 pieces | Typical lead time is 16 weeks | Confirm price & availability |
6112U | 28 | 10 | 11 | 3 | 13 | M5 | 15 | CAD | Stocked | Minimum order quantity 10 pieces | Typical lead time is 2 days | Confirm price & availability |
5528Y | 28 | 10 | 11 | 3 | 13 | M5 | 20 | CAD | Stocked | Minimum order quantity 10 pieces | Typical lead time is 2 days | Confirm price & availability |
6105S | 28 | 10 | 11 | 3 | 13 | M6 | 10 | CAD | Stocked | Minimum order quantity 10 pieces | Typical lead time is 2 days | Confirm price & availability |
4955X | 28 | 10 | 11 | 3 | 13 | M6 | 15 | CAD | Stocked | Minimum order quantity 10 pieces | Typical lead time is 2 days | Confirm price & availability |
5527V | 28 | 10 | 11 | 3 | 13 | M6 | 20 | CAD | Stocked | Minimum order quantity 10 pieces | Typical lead time is 2 days | Confirm price & availability |
6137Y | 40 | 12 | 15 | 8 | 20 | M6 | 15 | CAD | Stocked | Minimum order quantity 10 pieces | Typical lead time is 2 days | Confirm price & availability |
4801V | 40 | 12 | 15 | 8 | 20 | M6 | 20 | CAD | Stocked | Minimum order quantity 10 pieces | Typical lead time is 2 days | Confirm price & availability |
4802Y | 40 | 12 | 15 | 8 | 20 | M6 | 25 | CAD | Stocked | Minimum order quantity 10 pieces | Typical lead time is 2 days | Confirm price & availability |
4803Q | 40 | 12 | 15 | 8 | 20 | M6 | 35 | CAD | Stocked | Minimum order quantity 10 pieces | Typical lead time is 2 days | Confirm price & availability |
4804T | 40 | 12 | 15 | 8 | 20 | M8 | 15 | CAD | Stocked | Minimum order quantity 10 pieces | Typical lead time is 2 days | Confirm price & availability |
4806P | 40 | 12 | 15 | 8 | 20 | M8 | 25 | CAD | Stocked | Minimum order quantity 10 pieces | Typical lead time is 2 days | Confirm price & availability |
4807R | 40 | 12 | 15 | 8 | 20 | M8 | 35 | CAD | Stocked | Minimum order quantity 10 pieces | Typical lead time is 2 days | Confirm price & availability |
6204Q | 50 | 15 | 15 | 9 | 24 | M6 | 25 | CAD | Made to order | Minimum order quantity 500 pieces | Typical lead time is 16 weeks | Confirm price & availability |
6211S | 50 | 15 | 15 | 9 | 24 | M6 | 35 | CAD | Stocked | Minimum order quantity 10 pieces | Typical lead time is 2 days | Confirm price & availability |
4897R | 50 | 15 | 15 | 9 | 24 | M6 | 40 | CAD | Stocked | Minimum order quantity 10 pieces | Typical lead time is 2 days | Confirm price & availability |
6197Y | 50 | 15 | 15 | 9 | 24 | M8 | 20 | CAD | Stocked | Minimum order quantity 10 pieces | Typical lead time is 2 days | Confirm price & availability |
6177Y | 50 | 15 | 15 | 9 | 24 | M8 | 25 | CAD | Made to order | Minimum order quantity 500 pieces | Typical lead time is 16 weeks | Confirm price & availability |
6218R | 50 | 15 | 15 | 9 | 24 | M8 | 35 | CAD | Made to order | Minimum order quantity 500 pieces | Typical lead time is 16 weeks | Confirm price & availability |
6232V | 50 | 15 | 15 | 9 | 24 | M8 | 40 | CAD | Stocked | Minimum order quantity 10 pieces | Typical lead time is 2 days | Confirm price & availability |
4809X | 60 | 18 | 19 | 12 | 30 | M8 | 30 | CAD | Stocked | Minimum order quantity 10 pieces | Typical lead time is 2 days | Confirm price & availability |
4810S | 60 | 18 | 19 | 12 | 30 | M8 | 40 | CAD | Made to order | Minimum order quantity 500 pieces | Typical lead time is 16 weeks | Confirm price & availability |
4811V | 60 | 18 | 19 | 12 | 30 | M10 | 20 | CAD | Made to order | Minimum order quantity 500 pieces | Typical lead time is 16 weeks | Confirm price & availability |
4812Y | 60 | 18 | 19 | 12 | 30 | M10 | 30 | CAD | Made to order | Minimum order quantity 500 pieces | Typical lead time is 16 weeks | Confirm price & availability |
4813Q | 60 | 18 | 19 | 12 | 30 | M10 | 40 | CAD | Stocked | Minimum order quantity 10 pieces | Typical lead time is 2 days | Confirm price & availability |
Male Threaded Wing Knob
Description
Our Model 15M PK is comprised of a matt finish, high impact resistant thermoplastic knob with zinc plated steel male threaded stud. The strong, durable construction, and stout, flat-sided wings make these wing knobs ideally suited to demanding industrial applications.
These wing knobs are commonly used on heavy machinery, presses, packaging lines, catering and processing equipment, construction equipment, forklifts and cranes.
We also offer these wing knobs with a female thread and through thread.
Material
High impact resistant thermoplastic
Standard colour
Black
Finish
Matt
Male thread material
Zinc plated steel
Download datasheetThis product complies with:
RoHS REACH Conflict Minerals California Prop 65