Part No. | A | B | C | To fit Socket head cap (Metric) | Colour | Download CAD | Stocked status | MOQ | Typical lead time | Price & availability |
---|---|---|---|---|---|---|---|---|---|---|
5009W | 10 | 4 | 8 | M3 | Black | CAD | Stocked | Minimum order 20 pieces | Typical lead time is 2 days | Confirm price & availability |
5021U | 10 | 4 | 8 | M3 | Grey | CAD | Made to order | Minimum order 1000 pieces | Typical lead time is 16 weeks | Confirm price & availability |
5015V | 10 | 4 | 8 | M3 | Red | CAD | Made to order | Minimum order 1000 pieces | Typical lead time is 16 weeks | Confirm price & availability |
5010R | 13 | 5 | 10 | M4 | Black | CAD | Stocked | Minimum order 20 pieces | Typical lead time is 2 days | Confirm price & availability |
5022X | 13 | 5 | 10 | M4 | Grey | CAD | Made to order | Minimum order 1000 pieces | Typical lead time is 16 weeks | Confirm price & availability |
5016Y | 13 | 5 | 10 | M4 | Red | CAD | Made to order | Minimum order 1000 pieces | Typical lead time is 16 weeks | Confirm price & availability |
5011U | 16 | 6 | 12 | M5 | Black | CAD | Stocked | Minimum order 20 pieces | Typical lead time is 2 days | Confirm price & availability |
5023P | 16 | 6 | 12 | M5 | Grey | CAD | Made to order | Minimum order 1000 pieces | Typical lead time is 16 weeks | Confirm price & availability |
5017Q | 16 | 6 | 12 | M5 | Red | CAD | Made to order | Minimum order 1000 pieces | Typical lead time is 16 weeks | Confirm price & availability |
5012X | 19 | 8 | 14 | M6 | Black | CAD | Stocked | Minimum order 20 pieces | Typical lead time is 2 days | Confirm price & availability |
5024S | 19 | 8 | 14 | M6 | Grey | CAD | Made to order | Minimum order 1000 pieces | Typical lead time is 16 weeks | Confirm price & availability |
5018T | 19 | 8 | 14 | M6 | Red | CAD | Made to order | Minimum order 1000 pieces | Typical lead time is 16 weeks | Confirm price & availability |
5013P | 26 | 8 | 14 | M6 | Black | CAD | Stocked | Minimum order 20 pieces | Typical lead time is 2 days | Confirm price & availability |
5025V | 26 | 8 | 14 | M6 | Grey | CAD | Made to order | Minimum order 1000 pieces | Typical lead time is 16 weeks | Confirm price & availability |
5019W | 26 | 8 | 14 | M6 | Red | CAD | Made to order | Minimum order 1000 pieces | Typical lead time is 16 weeks | Confirm price & availability |
5014S | 26 | 10 | 16 | M8 | Black | CAD | Stocked | Minimum order 20 pieces | Typical lead time is 2 days | Confirm price & availability |
5026Y | 26 | 10 | 16 | M8 | Grey | CAD | Made to order | Minimum order 1000 pieces | Typical lead time is 16 weeks | Confirm price & availability |
5020R | 26 | 10 | 16 | M8 | Red | CAD | Made to order | Minimum order 1000 pieces | Typical lead time is 16 weeks | Confirm price & availability |
Self Assembly Knob
Description
These self assembly push-fit knobs allow simple, reliable assembly of a knob onto a standard metric socket head cap screw.
We offer a range of knobs to fit socket head cap screws from M3 up to M8. Also available in imperial sizes (MOQs apply).
This knob has a low profile, knurled edges and spun, matt finish. Available in black, red and grey.
Material
Acetal thermoplastic
Standard colour
Red, grey or black
Finish
Spun matt
Assembly
Simple push-fit assembly with a socket head cap screw.
Download datasheetThis product complies with:
RoHS REACH Conflict Minerals California Prop 65