Part No. | A | B | C | D | E | F | G | H | I | J | Download CAD | Stocked status | M.O.Q. | Typical lead time | Price & availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16418V | 10 | 6 | 5 | 5.5 | 15 | 23.4 | 20.6 | 5.8 | 11.9 | 16 | - | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16419R | 15 | 6 | 5 | 5.5 | 15 | 23.4 | 20.6 | 5.8 | 11.9 | 16 | - | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16420Y | 20 | 6 | 5 | 5.5 | 15 | 23.4 | 20.6 | 5.8 | 11.9 | 16 | - | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16421U | 25 | 6 | 5 | 5.5 | 15 | 23.4 | 20.6 | 5.8 | 11.9 | 16 | - | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16422Q | 30 | 6 | 5 | 5.5 | 15 | 23.4 | 20.6 | 5.8 | 11.9 | 16 | - | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16423X | 20 | 7 | 6 | 7 | 15 | 23.4 | 20.6 | 5.8 | 11.9 | 16 | - | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16424T | 30 | 7 | 6 | 7 | 15 | 23.4 | 20.6 | 5.8 | 11.9 | 16 | - | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16425P | 40 | 7 | 6 | 7 | 15 | 23.4 | 20.6 | 5.8 | 11.9 | 16 | - | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16426W | 50 | 7 | 6 | 7 | 15 | 23.4 | 20.6 | 5.8 | 11.9 | 16 | - | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16427S | 20 | 8 | 8 | 9.4 | 15 | 23.4 | 20.6 | 5.8 | 11.9 | 16 | - | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16428Z | 30 | 8 | 8 | 9.4 | 15 | 23.4 | 20.6 | 5.8 | 11.9 | 16 | - | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16429V | 40 | 8 | 8 | 9.4 | 15 | 23.4 | 20.6 | 5.8 | 11.9 | 16 | - | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16430R | 50 | 8 | 8 | 9.4 | 15 | 23.4 | 20.6 | 5.8 | 11.9 | 16 | - | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16431Y | 20 | 9 | 10 | 11.9 | 15 | 25.7 | 25.4 | 7.4 | 14.2 | 17.8 | - | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16432U | 30 | 9 | 10 | 11.9 | 15 | 25.7 | 25.4 | 7.4 | 14.2 | 17.8 | - | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16433Q | 40 | 9 | 10 | 11.9 | 15 | 25.7 | 25.4 | 7.4 | 14.2 | 17.8 | - | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16434X | 50 | 9 | 10 | 11.9 | 15 | 25.7 | 25.4 | 7.4 | 14.2 | 17.8 | - | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16435T | 60 | 9 | 10 | 11.9 | 15 | 25.7 | 25.4 | 7.4 | 14.2 | 17.8 | - | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16436P | 20 | 10 | 12 | 14.5 | 15 | 32.3 | 34.7 | 10.7 | 18.3 | 21.6 | - | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16437W | 30 | 10 | 12 | 14.5 | 15 | 32.3 | 34.7 | 10.7 | 18.3 | 21.6 | - | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16438S | 40 | 10 | 12 | 14.5 | 15 | 32.3 | 34.7 | 10.7 | 18.3 | 21.6 | - | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16439Z | 50 | 10 | 12 | 14.5 | 15 | 32.3 | 34.7 | 10.7 | 18.3 | 21.6 | - | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16440V | 60 | 10 | 12 | 14.5 | 15 | 32.3 | 34.7 | 10.7 | 18.3 | 21.6 | - | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16441R | 70 | 10 | 12 | 14.5 | 15 | 32.3 | 34.7 | 10.7 | 18.3 | 21.6 | - | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16442Y | 80 | 10 | 12 | 14.5 | 15 | 32.3 | 34.7 | 10.7 | 18.3 | 21.6 | - | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16443U | 30 | 14 | 16 | 19 | 15 | 41.9 | 44.5 | 13.7 | 23.9 | 27.9 | - | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16444Q | 40 | 14 | 16 | 19 | 15 | 41.9 | 44.5 | 13.7 | 23.9 | 27.9 | - | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16445X | 50 | 14 | 16 | 19 | 15 | 41.9 | 44.5 | 13.7 | 23.9 | 27.9 | - | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16446T | 60 | 14 | 16 | 19 | 15 | 41.9 | 44.5 | 13.7 | 23.9 | 27.9 | - | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16447P | 70 | 14 | 16 | 19 | 15 | 41.9 | 44.5 | 13.7 | 23.9 | 27.9 | - | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16448W | 80 | 14 | 16 | 19 | 15 | 41.9 | 44.5 | 13.7 | 23.9 | 27.9 | - | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
Detent Pin with Push Knob & Pull Ring, Stainless Steel
Description
Detent pins are a quick and safe method of securing, adjusting and detaching accessories on numerous types of equipment. The quick release mechanism is comprised of a stainless-steel shaft and two spring-loaded stainless-steel ball bearings. This mechanism prevents the pin from unintentionally being removed or from working its way free due to knocks, movement and vibration.
This variation features a push-knob, flange and pull ring. Pulling on the detent pin and pressing the knob will compress the springs, retract the ball bearings and allow removal of the pin. Attention must be given to the diameter of the mounting hole; the hole should be just large enough to accommodate the shaft and no larger than the diameter when the balls are extended. The stainless-steel shaft is chamfered at one end to aid insertion.
The pull ring has two functions; firstly, as simple means of pulling on the pin, and secondly as an attachment point for a lanyard or retaining chain to ensure the pin is not misplaced.
We also manufacture an alternative detent pin with pull ring.
Material
Stainless steel 304
Download datasheetThis product complies with:
RoHS REACH Conflict Minerals California Prop 65