Part No. | A | B | C | Thread size | Thread length (mm) | Max load (kg) | Download CAD | Stocked status | M.O.Q. | Typical lead time | Price & availability |
---|---|---|---|---|---|---|---|---|---|---|---|
12769XD | 40 | 29 | 18 | M8 | 25 | 350 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12379V | 40 | 29 | 18 | M8 | 40 | 350 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12746Q | 50 | 29 | 18 | M10 | 45 | 470 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12384X | 50 | 29 | 18 | M10 | 70 | 470 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12747X | 50 | 29 | 18 | M10 | 90 | 470 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12382U | 50 | 29 | 18 | M8 | 40 | 350 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12745U | 50 | 29 | 18 | M8 | 60 | 350 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12383Q | 50 | 29 | 18 | M8 | 80 | 350 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12748T | 60 | 29 | 18 | M10 | 45 | 470 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12749P | 60 | 29 | 18 | M10 | 70 | 470 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12750W | 60 | 29 | 18 | M10 | 125 | 470 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12751S | 60 | 29 | 18 | M12 | 66 | 750 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12752Z | 60 | 29 | 18 | M12 | 80 | 750 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12389Z | 60 | 29 | 18 | M12 | 100 | 750 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12753V | 60 | 29 | 18 | M12 | 125 | 750 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12390V | 60 | 29 | 18 | M12 | 150 | 750 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12754R | 80 | 29 | 18 | M12 | 66 | 750 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12394Q | 80 | 29 | 18 | M12 | 100 | 750 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12756U | 80 | 29 | 18 | M16 | 66 | 900 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12396T | 80 | 29 | 18 | M16 | 100 | 900 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12397P | 80 | 29 | 18 | M16 | 150 | 900 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12398W | 80 | 31 | 18 | M20 | 100 | 900 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
10314U | 80 | 31 | 18 | M20 | 150 | 900 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12757Q | 100 | 29 | 18 | M16 | 66 | 900 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12760P | 100 | 29 | 18 | M16 | 150 | 900 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12765R | 120 | 31 | 18 | M20 | 150 | 900 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
Free-standing Nylon Adjustable Levelling Foot
Description
The Model 01 LF comprises a glass-reinforced nylon base and zinc plated steel threaded rod. Height adjustment is achieved by an integrated hex nut in the threaded rod. An industry standard 15mm ball and socket provides 20° of articulation from perpendicular.
The glass reinforced plastic base is tough and lightweight, while the zinc plated rod offers sufficient corrosion resistance for most indoor applications. Stainless steel threaded rods are available on request and recommended when a foot assembly is used outdoors, regularly exposed to water, or placed in hygiene sensitive environments such as catering or medical applications. Alternatively see our Model 03 LF for a completely stainless solution.
We offer a wide range of foot and rod combinations to cover most applications, from lightweight equipment to heavyweight machinery. Any base can be combined with any rod and many more base and rod size combinations are available on request. Add a Model 01 ASP Anti Slip Plate to provide extra grip and anti-vibration.
Material:
Glass reinforced nylon
Rod material:
Zinc plated steel as standard. Stainless steel available on request (MOQs apply).
Standard colour:
Black. Other RAL colours available (MOQs apply).
Download datasheetThis product complies with:
RoHS REACH Conflict Minerals California Prop 65