Part No. | A | B | Fit | Download CAD | Stocked status | M.O.Q. | Typical lead time | Price & availability |
---|---|---|---|---|---|---|---|---|
8078V | 22 | 7 | Plain Fit | CAD | Stocked | Minimum order is 4 pieces | Typical lead time is 2 days | Confirm price & delivery |
8077Z | 32 | 8 | Plain Fit | CAD | Stocked | Minimum order is 4 pieces | Typical lead time is 2 days | Confirm price & delivery |
8076S | 38 | 8 | Plain Fit | CAD | Stocked | Minimum order is 4 pieces | Typical lead time is 2 days | Confirm price & delivery |
8075W | 42 | 8 | Plain Fit | CAD | Stocked | Minimum order is 4 pieces | Typical lead time is 2 days | Confirm price & delivery |
8074P | 51 | 8 | Plain Fit | CAD | Stocked | Minimum order is 4 pieces | Typical lead time is 2 days | Confirm price & delivery |
8073T | 70 | 8 | Plain Fit | CAD | Stocked | Minimum order is 4 pieces | Typical lead time is 2 days | Confirm price & delivery |
11361X | 89 | 8 | Plain Fit | CAD | Stocked | Minimum order is 4 pieces | Typical lead time is 2 days | Confirm price & delivery |
11362T | 108 | 8 | Plain Fit | CAD | Stocked | Minimum order is 4 pieces | Typical lead time is 2 days | Confirm price & delivery |
11360Q | 51 | 8 | Bolt Down Holes | CAD | Stocked | Minimum order is 4 pieces | Typical lead time is 2 days | Confirm price & delivery |
8072X | 70 | 8 | Bolt Down Holes | CAD | Stocked | Minimum order is 4 pieces | Typical lead time is 2 days | Confirm price & delivery |
8071Q | 89 | 8 | Bolt Down Holes | CAD | Stocked | Minimum order is 4 pieces | Typical lead time is 2 days | Confirm price & delivery |
8070U | 108 | 8 | Bolt Down Holes | CAD | Stocked | Minimum order is 4 pieces | Typical lead time is 2 days | Confirm price & delivery |
12894S | 22 | 7 | Plain Fit | CAD | Made to order | Minimum order is 10 pieces | Typical lead time is 4 weeks | Confirm price & delivery |
12897R | 51 | 8 | Plain Fit | CAD | Made to order | Minimum order is 10 pieces | Typical lead time is 4 weeks | Confirm price & delivery |
12898Y | 70 | 8 | Plain Fit | CAD | Made to order | Minimum order is 10 pieces | Typical lead time is 4 weeks | Confirm price & delivery |
12900Q | 89 | 8 | Bolt Down Holes | CAD | Made to order | Minimum order is 10 pieces | Typical lead time is 4 weeks | Confirm price & delivery |
12901X | 108 | 8 | Bolt Down Holes | CAD | Made to order | Minimum order is 10 pieces | Typical lead time is 4 weeks | Confirm price & delivery |
TPE Rubber Anti Slip Plate for Levelling Feet
Description
Manufactured from thermoplastic elastomer (TPE), anti-slip plates absorb vibration, provide oil and water resistance levelling, extra grip, and protect the surface of the floor from abrasion.
Available with or without bolt down holes, our rubber anti slip plates are compatible with our Model 01 LF, Model 01BD LF, Model 02 LF, Model 02BD LF, Model 03 LF and Model 03BD LF.
Material:
TPE Rubber
Properties:
Anti-slip and anti-vibration. Water and oil resistant.
Download datasheetThis product complies with:
RoHS REACH Conflict Minerals California Prop 65