Part No. | A | B | C | D | E | Thread size | Download CAD | Stocked status | M.O.Q. | Typical lead time | Price & availability |
---|---|---|---|---|---|---|---|---|---|---|---|
5418X | 67 | 40 | 55 | 32 | 12 | M5 | CAD | Made to order | Minimum order is 10 pieces | Typical lead time is 4 weeks | Confirm price & availability |
5420V | 100 | 40 | 88 | 32 | 12 | M5 | CAD | Made to order | Minimum order is 10 pieces | Typical lead time is 4 weeks | Confirm price & availability |
5421Y | 132 | 40 | 120 | 32 | 12 | M5 | CAD | Made to order | Minimum order is 10 pieces | Typical lead time is 4 weeks | Confirm price & availability |
5422Q | 192 | 40 | 180 | 32 | 12 | M5 | CAD | Made to order | Minimum order is 10 pieces | Typical lead time is 4 weeks | Confirm price & availability |
5423T | 247 | 40 | 235 | 32 | 12 | M5 | CAD | Made to order | Minimum order is 10 pieces | Typical lead time is 4 weeks | Confirm price & availability |
Black Electrical Cabinet & Enclosure Pull Handle
Description
Our Model 13 BH has been designed primarily for electrical panels, enclosures, server racks and cabinets in various I.T. and telecommunication settings. The handle features a slim profile and rounded edges – perfect for cabinets and enclosures with limited space.
The matt black powder coated aluminium is tactile in the hand, hard wearing and smart in appearance.
A wide range of handle lengths are available. All handle sizes feature machined M5 threads.
Fixing type
Machined threads for fixing with screws from below.
Material
Aluminium
Standard colour
Black
Finish
Matt black, powder coated
Includes
This product comes complete with screws and washers
Thread
Machined thread
This product complies with:
RoHS REACH Conflict Minerals California Prop 65