Part No. | A | B | C | D | Thread size | Thread length (mm) | Insert Material | Download CAD | Stocked status | M.O.Q. | Typical lead time | Price & availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12075Q | 42 | 25 | 10 | 37 | M5 | 16 | Blackened steel | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12076X | 42 | 25 | 10 | 37 | M5 | 20 | Blackened steel | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12090W | 42 | 25 | 10 | 37 | M5 | 20 | Stainless steel | CAD | Made to order | Minimum order is 100 pieces | Typical lead time is 16 weeks | Confirm price & availability |
12091S | 42 | 25 | 10 | 37 | M5 | 25 | Stainless steel | CAD | Made to order | Minimum order is 100 pieces | Typical lead time is 16 weeks | Confirm price & availability |
12082V | 42 | 25 | 10 | 37 | M6 | 16 | Blackened steel | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12096U | 42 | 25 | 10 | 37 | M6 | 16 | Stainless steel | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12083R | 42 | 25 | 10 | 37 | M6 | 20 | Blackened steel | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12097Q | 42 | 25 | 10 | 37 | M6 | 20 | Stainless steel | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12085U | 42 | 25 | 10 | 37 | M6 | 32 | Blackened steel | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12099T | 42 | 25 | 10 | 37 | M6 | 32 | Stainless steel | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12104V | 65 | 31 | 14 | 49 | M6 | 25 | Blackened steel | CAD | Made to order | Minimum order is 100 pieces | Typical lead time is 16 weeks | Confirm price & availability |
12105R | 65 | 31 | 14 | 49 | M6 | 32 | Blackened steel | CAD | Made to order | Minimum order is 100 pieces | Typical lead time is 16 weeks | Confirm price & availability |
12118U | 65 | 31 | 14 | 49 | M6 | 32 | Stainless steel | CAD | Made to order | Minimum order is 100 pieces | Typical lead time is 16 weeks | Confirm price & availability |
12119Q | 65 | 31 | 14 | 49 | M6 | 40 | Stainless steel | CAD | Made to order | Minimum order is 100 pieces | Typical lead time is 16 weeks | Confirm price & availability |
12108Q | 65 | 31 | 14 | 49 | M8 | 16 | Blackened steel | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12109X | 65 | 31 | 14 | 49 | M8 | 20 | Blackened steel | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12122P | 65 | 31 | 14 | 49 | M8 | 20 | Stainless steel | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12110T | 65 | 31 | 14 | 49 | M8 | 25 | Blackened steel | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12123W | 65 | 31 | 14 | 49 | M8 | 25 | Stainless steel | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12111P | 65 | 31 | 14 | 49 | M8 | 32 | Blackened steel | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12124S | 65 | 31 | 14 | 49 | M8 | 32 | Stainless steel | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12112W | 65 | 31 | 14 | 49 | M8 | 40 | Blackened steel | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12125Z | 65 | 31 | 14 | 49 | M8 | 40 | Stainless steel | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12113S | 65 | 31 | 14 | 49 | M8 | 50 | Blackened steel | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12126V | 65 | 31 | 14 | 49 | M8 | 50 | Stainless steel | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12128Y | 78 | 36 | 16 | 57 | M10 | 20 | Blackened steel | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12135S | 78 | 36 | 16 | 57 | M10 | 20 | Stainless steel | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12130Q | 78 | 36 | 16 | 57 | M10 | 32 | Blackened steel | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12137V | 78 | 36 | 16 | 57 | M10 | 32 | Stainless steel | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12131X | 78 | 36 | 16 | 57 | M10 | 40 | Blackened steel | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12138R | 78 | 36 | 16 | 57 | M10 | 40 | Stainless steel | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12132T | 78 | 36 | 16 | 57 | M10 | 50 | Blackened steel | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12142X | 92 | 43 | 19 | 65 | M10 | 20 | Blackened steel | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12144P | 92 | 43 | 19 | 65 | M10 | 32 | Blackened steel | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12145W | 92 | 43 | 19 | 65 | M10 | 40 | Blackened steel | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12146S | 92 | 43 | 19 | 65 | M10 | 50 | Blackened steel | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12160R | 92 | 43 | 19 | 65 | M10 | 50 | Stainless steel | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12161Y | 92 | 43 | 19 | 65 | M10 | 63 | Stainless steel | CAD | Made to order | Minimum order is 100 pieces | Typical lead time is 16 weeks | Confirm price & availability |
12151U | 92 | 43 | 19 | 65 | M12 | 32 | Blackened steel | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12165T | 92 | 43 | 19 | 65 | M12 | 32 | Stainless steel | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12152Q | 92 | 43 | 19 | 65 | M12 | 40 | Blackened steel | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12166P | 92 | 43 | 19 | 65 | M12 | 40 | Stainless steel | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12153X | 92 | 43 | 19 | 65 | M12 | 50 | Blackened steel | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12167W | 92 | 43 | 19 | 65 | M12 | 50 | Stainless steel | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12154T | 92 | 43 | 19 | 65 | M12 | 63 | Blackened steel | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12168S | 92 | 43 | 19 | 65 | M12 | 63 | Stainless steel | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12171R | 108 | 51 | 23 | 77 | M16 | 40 | Blackened steel | CAD | Made to order | Minimum order is 100 pieces | Typical lead time is 16 weeks | Confirm price & availability |
12176T | 108 | 51 | 23 | 77 | M16 | 40 | Stainless steel | CAD | Made to order | Minimum order is 100 pieces | Typical lead time is 16 weeks | Confirm price & availability |
Male Metal Adjustable Indexed Clamping Handle, Heavy Duty
Description
The Model 04M CH is an exceptionally heavy duty metal clamping handle. All components in this handle are built to last, comprising a black powder coated die cast zinc lever, blackened steel boss, ratchet and male threaded stud, plus steel spring. For greater corrosion resistance a stainless steel boss is available on request. Alternatively, see our all stainless steel Model 05M CH.
This clamping handle is delivered with a machined, allen key fixing button. The button is depressed to disengage the lever which allows the user to rotate the handle to the desired position, then re-engage the ratchet to clamp.
We offer various handle lengths and female thread sizes from M5 x 16mm up to M16 x 40mm.
Supplied in black, this handle is also often specified in orange. Other colours are available on request, subject to minimum order quantities.
This clamping handle is also available with a female thread.
Handle material
Die cast zinc
Insert material
Blackened steel boss and ratchet with allen key fixing screw. Stainless steel boss on request (MOQs apply).
Male thread material
Steel or stainless steel.
Handle colours
Black handle as standard. Other RAL colours on request (MOQs apply).
Download datasheetThis product complies with:
RoHS REACH Conflict Minerals California Prop 65