Part No. | A | B | C | D | Thread size | Insert Material | Handle and cap colour | Download CAD | Stocked status | M.O.Q. | Typical lead time | Price & availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12606P | 43 | 29 | 12 | 30 | M5 | Stainless steel | Black / Orange | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12625Q | 43 | 29 | 12 | 30 | M5 | Zinc plated steel | Black / Orange | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12605T | 43 | 29 | 12 | 30 | M6 | Stainless steel | Black / Orange | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
13284U | 43 | 29 | 12 | 30 | M6 | Zinc plated steel | Black / Red | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12624U | 43 | 29 | 12 | 30 | M6 | Zinc plated steel | Black / Orange | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12604X | 65 | 38 | 15 | 44 | M6 | Stainless steel | Black / Orange | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12623Y | 65 | 38 | 15 | 44 | M6 | Zinc plated steel | Black / Orange | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12603Q | 65 | 38 | 15 | 44 | M8 | Stainless steel | Black / Orange | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
13286X | 65 | 38 | 15 | 44 | M8 | Zinc plated steel | Black / Red | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12612Y | 65 | 38 | 15 | 44 | M8 | Zinc plated steel | Orange / Black | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12622R | 65 | 38 | 15 | 44 | M8 | Zinc plated steel | Black / Orange | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12602U | 83 | 47 | 19 | 54 | M8 | Stainless steel | Black / Orange | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12613U | 83 | 47 | 19 | 54 | M8 | Zinc plated steel | Orange / Black | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12621V | 83 | 47 | 19 | 54 | M8 | Zinc plated steel | Black / Orange | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12601Y | 83 | 47 | 19 | 54 | M10 | Stainless steel | Black / Orange | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12614Q | 83 | 47 | 19 | 54 | M10 | Zinc plated steel | Orange / Black | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12620Z | 83 | 47 | 19 | 54 | M10 | Zinc plated steel | Black / Orange | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
13288P | 83 | 47 | 19 | 54 | M10 | Zinc plated steel | Black / Red | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12600R | 83 | 47 | 19 | 54 | M12 | Stainless steel | Black / Orange | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12615X | 83 | 47 | 19 | 54 | M12 | Zinc plated steel | Orange / Black | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
12626X | 83 | 47 | 19 | 54 | M12 | Zinc plated steel | Black / Orange | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
11485W | 104 | 56 | 24 | 64 | M12 | Brass | Black / Red | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
11579U | 104 | 56 | 24 | 64 | M16 | Brass | Black / Black | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
Female Plastic Adjustable Clamping Handle with Ergonomic Lever
Description
The Model 02F CH combines exceptional ergonomics, high strength, low weight and long term mechanical reliability. The clamping lever profile is curved and contoured to provide optimal grip and comfort.
As standard, this clamping handle comprises a cap, glass reinforced plastic lever and ratchet with female threaded brass, stainless steel or zinc plated steel insert. We offer three standard handle and cap colour combinations: black handle with red cap, black handle with orange cap, orange handle with grey cap. We can also manufacture the handle in various other handle and cap RAL colour combinations (MOQs apply).
The cap is depressed to disengage the lever, allowing the user to rotate the handle to the desired position, then re-engage the ratchet to tighten or loosen the clamping mechanism.
The brightly coloured cap has two benefits. Firstly, it is immediately obvious where to press to disengage the clamping lever. This is often vital in safety critical environments. Secondly, our clients often specify a coloured cap which matches the colour scheme of their machine, equipment or furniture, adding a subtle ‘finishing touch’ to their product.
We stock a comprehensive range of handle and thread sizes, ranging from M5 to M16.
This clamping handle is also available with a male thread.
Handle material
Reinforced nylon (15% glass filled PA6)
Female insert material
Brass, stainless steel or zinc plated steel as standard.
Standard colour combinations
Black handle with red cap, black handle with orange cap, orange handle with grey cap.
Options
Also available with caps in red, black, grey, white, blue, green, yellow or orange (MOQs apply). Other handle RAL colours available on request (MOQs apply).
Download datasheetThis product complies with:
RoHS REACH Conflict Minerals California Prop 65