Part No. | A | Internal diameter in | Internal Diameter mm | Colour | Download CAD | Stocked status | M.O.Q. | Typical lead time | Price & availability |
---|---|---|---|---|---|---|---|---|---|
786S | 85 | 0.75 | 19 | Black | CAD | Stocked | Minimum order quantity 10 pieces | Typical lead time is 2 days | Confirm price & delivery |
770U | 95 | 0.75 | 19 | Black | CAD | Stocked | Minimum order quantity 10 pieces | Typical lead time is 2 days | Confirm price & delivery |
771Y | 95 | 0.75 | 19 | Red | CAD | Made to order | Minimum order quantity 1000 pieces | Typical lead time is 16 weeks | Confirm price & delivery |
775S | 110 | 0.87 | 22 | Black | CAD | Stocked | Minimum order quantity 10 pieces | Typical lead time is 2 days | Confirm price & delivery |
776W | 110 | 0.87 | 22 | Red | CAD | Made to order | Minimum order quantity 1000 pieces | Typical lead time is 16 weeks | Confirm price & delivery |
781U | 115 | 1 | 25 | Black | CAD | Stocked | Minimum order quantity 10 pieces | Typical lead time is 2 days | Confirm price & delivery |
782Y | 115 | 1 | 25 | Red | CAD | Made to order | Minimum order quantity 1000 pieces | Typical lead time is 16 weeks | Confirm price & delivery |
PVC Grip - Round & Contoured
Description
Our PVC grips are ergonomically shaped for comfort. These grips are manufactured from strong, durable PVC. Simply pull the grip on to the shaft for a long lasting hold. Black or red are available as standard and other colours can be produced, subject to minimum order quantities.
Material
Flexible PVC
Finish
Gloss
Standard colour
Red or black
Options
All RAL colours can be produced (MOQs apply).
Download datasheetThis product complies with:
RoHS REACH Conflict Minerals California Prop 65