Part No. | A | B | C | D | E | F | G | H | I | J | K | Download CAD | Stocked status | M.O.Q. | Typical lead time | Price & availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16676X | 10 | 6 | 5 | 5.5 | 15 | 32 | 45 | 6 | 11 | 21 | 13 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16677T | 15 | 6 | 5 | 5.5 | 15 | 32 | 45 | 6 | 11 | 21 | 13 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16678P | 20 | 6 | 5 | 5.5 | 15 | 32 | 45 | 6 | 11 | 21 | 13 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16679W | 25 | 6 | 5 | 5.5 | 15 | 32 | 45 | 6 | 11 | 21 | 13 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16680S | 30 | 6 | 5 | 5.5 | 15 | 32 | 45 | 6 | 11 | 21 | 13 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16681Z | 20 | 7 | 6 | 7 | 15 | 32 | 45 | 6 | 11 | 21 | 13 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16682V | 30 | 7 | 6 | 7 | 15 | 32 | 45 | 6 | 11 | 21 | 13 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16683R | 40 | 7 | 6 | 7 | 15 | 32 | 45 | 6 | 11 | 21 | 13 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16684Y | 50 | 7 | 6 | 7 | 15 | 32 | 45 | 6 | 11 | 21 | 13 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16685U | 20 | 8 | 8 | 9.4 | 15 | 32 | 45 | 6 | 11 | 21 | 13 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16686Q | 30 | 8 | 8 | 9.4 | 15 | 32 | 45 | 6 | 11 | 21 | 13 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16687X | 40 | 8 | 8 | 9.4 | 15 | 32 | 45 | 6 | 11 | 21 | 13 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16688T | 50 | 8 | 8 | 9.4 | 15 | 32 | 45 | 6 | 11 | 21 | 13 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16689P | 20 | 9 | 10 | 11.9 | 20 | 37 | 50.8 | 7 | 14 | 23 | 15 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16690W | 30 | 9 | 10 | 11.9 | 20 | 37 | 50.8 | 7 | 14 | 23 | 15 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16691S | 40 | 9 | 10 | 11.9 | 20 | 37 | 50.8 | 7 | 14 | 23 | 15 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16692Z | 50 | 9 | 10 | 11.9 | 20 | 37 | 50.8 | 7 | 14 | 23 | 15 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16693V | 60 | 9 | 10 | 11.9 | 20 | 37 | 50.8 | 7 | 14 | 23 | 15 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16694R | 20 | 10 | 12 | 14.5 | 20 | 37 | 50.8 | 7 | 14 | 23 | 15 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16695Y | 30 | 10 | 12 | 14.5 | 20 | 37 | 50.8 | 7 | 14 | 23 | 15 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16696U | 40 | 10 | 12 | 14.5 | 20 | 37 | 50.8 | 7 | 14 | 23 | 15 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16697Q | 50 | 10 | 12 | 14.5 | 20 | 37 | 50.8 | 7 | 14 | 23 | 15 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16698X | 60 | 10 | 12 | 14.5 | 20 | 37 | 50.8 | 7 | 14 | 23 | 15 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16699T | 70 | 10 | 12 | 14.5 | 20 | 37 | 50.8 | 7 | 14 | 23 | 15 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16700P | 80 | 10 | 12 | 14.5 | 20 | 37 | 50.8 | 7 | 14 | 23 | 15 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16701W | 30 | 14 | 16 | 19 | 25 | 45 | 78 | 12.7 | 21 | 29 | 23 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16702S | 40 | 14 | 16 | 19 | 25 | 45 | 78 | 12.7 | 21 | 29 | 23 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16703Z | 50 | 14 | 16 | 19 | 25 | 45 | 78 | 12.7 | 21 | 29 | 23 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16704V | 60 | 14 | 16 | 19 | 25 | 45 | 78 | 12.7 | 21 | 29 | 23 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16705R | 70 | 14 | 16 | 19 | 25 | 45 | 78 | 12.7 | 21 | 29 | 23 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16706Y | 80 | 14 | 16 | 19 | 25 | 45 | 78 | 12.7 | 21 | 29 | 23 | CAD | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
Detent Pin with T-Handle, Push Knob & Pull Ring, Stainless Steel
Description
Detent pins are a quick and safe method of securing, adjusting and detaching accessories on numerous types of equipment. The quick release mechanism is comprised of a stainless-steel shaft and two spring-loaded stainless-steel ball bearings. This mechanism prevents the pin from unintentionally being removed or from working its way free due to knocks, movement and vibration.
This a t-handle detent pin includes a push-knob and pull ring. Pulling on the detent pin and pressing the knob will compress the springs, retract the ball bearings and allow removal of the pin. Attention must be given to the diameter of the mounting hole; the hole should be just large enough to accommodate the shaft and no larger than the diameter when the balls are extended. The stainless-steel shaft is chamfered at one end to aid insertion.
The pull ring has two functions; firstly, as simple means of pulling on the pin, and secondly as an attachment point for a lanyard or retaining chain to ensure the pin is not misplaced.
We also manufacture detent pins with pull ring. and detent pins with a push knob and flange.
Material
Cast aluminium t-handle and stainless steel (SS303) pin
Fixing
Designed to be press fit into a hole 0.1mm larger than the diameter of the body
Download datasheetThis product complies with:
RoHS REACH Conflict Minerals California Prop 65