Part No. | A | B | Thread Size | Body Material | Ball Material | Spring Material | Initiating Force (N) | Force for Full Retraction (N) | Download CAD | Stocked status | M.O.Q. | Typical lead time | Price & availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12681X | 1.5 | 8 | M3 | Blackened steel | Bearing steel | Spring steel | 3 | 5 | CAD | Stocked | Minimum order is 10 pieces | Typical lead time is 2 days | Confirm price & availability |
12682T | 2.5 | 10 | M4 | Blackened steel | Bearing steel | Spring steel | 5 | 8 | CAD | Stocked | Minimum order is 10 pieces | Typical lead time is 2 days | Confirm price & availability |
12683P | 3 | 13 | M5 | Blackened steel | Bearing steel | Spring steel | 7 | 11 | CAD | Stocked | Minimum order is 10 pieces | Typical lead time is 2 days | Confirm price & availability |
12684W | 3.5 | 15 | M6 | Blackened steel | Bearing steel | Spring steel | 10 | 18 | CAD | Stocked | Minimum order is 10 pieces | Typical lead time is 2 days | Confirm price & availability |
12685S | 5 | 18 | M8 | Blackened steel | Bearing steel | Spring steel | 30 | 45 | CAD | Stocked | Minimum order is 10 pieces | Typical lead time is 2 days | Confirm price & availability |
12686Z | 6 | 21 | M10 | Blackened steel | Bearing steel | Spring steel | 30 | 50 | CAD | Stocked | Minimum order is 10 pieces | Typical lead time is 2 days | Confirm price & availability |
12687V | 8 | 25 | M12 | Blackened steel | Bearing steel | Spring steel | 50 | 80 | CAD | Stocked | Minimum order is 10 pieces | Typical lead time is 2 days | Confirm price & availability |
12688R | 10 | 28 | M16 | Blackened steel | Bearing steel | Spring steel | 80 | 165 | CAD | Stocked | Minimum order is 10 pieces | Typical lead time is 2 days | Confirm price & availability |
12689Y | 12 | 35 | M20 | Blackened steel | Bearing steel | Spring steel | 55 | 95 | CAD | Stocked | Minimum order is 10 pieces | Typical lead time is 2 days | Confirm price & availability |
12690U | 1.5 | 8 | M3 | Stainless Steel | Stainless steel | Stainless Steel | 3 | 6 | CAD | Stocked | Minimum order is 5 pieces | Typical lead time is 2 days | Confirm price & availability |
12691Q | 2.5 | 10 | M4 | Stainless Steel | Stainless steel | Stainless Steel | 2 | 4 | CAD | Stocked | Minimum order is 5 pieces | Typical lead time is 2 days | Confirm price & availability |
12692X | 3 | 13 | M5 | Stainless Steel | Stainless steel | Stainless Steel | 7 | 11 | CAD | Stocked | Minimum order is 5 pieces | Typical lead time is 2 days | Confirm price & availability |
12693T | 3.5 | 15 | M6 | Stainless Steel | Stainless steel | Stainless Steel | 10 | 18 | CAD | Stocked | Minimum order is 5 pieces | Typical lead time is 2 days | Confirm price & availability |
12694P | 5 | 18 | M8 | Stainless Steel | Stainless steel | Stainless Steel | 15 | 25 | CAD | Stocked | Minimum order is 5 pieces | Typical lead time is 2 days | Confirm price & availability |
12695W | 6 | 21 | M10 | Stainless Steel | Stainless steel | Stainless Steel | 25 | 45 | CAD | Stocked | Minimum order is 5 pieces | Typical lead time is 2 days | Confirm price & availability |
12696S | 8 | 25 | M12 | Stainless Steel | Stainless steel | Stainless Steel | 70 | 105 | CAD | Stocked | Minimum order is 5 pieces | Typical lead time is 2 days | Confirm price & availability |
12697Z | 10 | 28 | M16 | Stainless Steel | Stainless steel | Stainless Steel | 85 | 140 | CAD | Stocked | Minimum order is 5 pieces | Typical lead time is 2 days | Confirm price & availability |
12698V | 12 | 35 | M20 | Stainless Steel | Stainless steel | Stainless Steel | 60 | 100 | CAD | Stocked | Minimum order is 5 pieces | Typical lead time is 2 days | Confirm price & availability |
Threaded Ball & Spring Plunger
Description
The Model 06 IP Spring Plunger is a discrete mechanical device designed to secure, position, index and lock a variety of workpieces. The spring loaded ball bearing engages and disengages in a pre defined hole, allowing movement and locking of the workpiece.
These items are frequently used in machinery building, sports & leisure equipment, medical devices and machine fixtures.
We manufacture two versions, one with a blackened steel threaded body, and one fully stainless steel version. Our stainless steel spring plunger is preferable where the plunger is regularly exposed to water or placed in hygiene sensitive environments such as catering or medical applications.
A slot in the base of the plunger allows simple and precise installation with a flat head screw driver.
Material:
i) Blackened steel threaded body, bearing steel ball, steel spring
ii) Stainless steel body, ball and spring
Fixing:
Threaded with slot for flat head screwdriver
Download datasheetThis product complies with:
RoHS REACH Conflict Minerals California Prop 65