Part No. | A | B | C | Thread size | Cable range | Stocked status | M.O.Q. | Typical lead time | Price & availability |
---|---|---|---|---|---|---|---|---|---|
16750Y | 12 | 6 | 14 | M12x1.5 | 4-7 | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16751U | 16 | 7 | 18 | M16x1.5 | 5-8 | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16752Q | 20 | 8 | 22 | M20x1.5 | 6-12 | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16753X | 25 | 9 | 27/24 | M25x1.5 | 7-14 | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16754T | 32 | 11 | 34 | M32x1.5 | 16-22 | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16755P | 40 | 12 | 45 | M40x1.5 | 22-32 | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16756W | 50 | 10 | 58 | M50x1.5 | 30-38 | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16757S | 63 | 13 | 68/64 | M63x1.5 | 34-44 | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16758Z | 12.5 | 6 | 14 | PG7 | 4-7 | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16759V | 15.2 | 7 | 18 | PG9 | 5-8 | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16760R | 18.6 | 8 | 20 | PG11 | 6-10 | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16761Y | 20.4 | 9 | 22 | PG13.5 | 6-12 | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16762U | 22.5 | 9 | 24 | PG16 | 7-14 | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16763Q | 28.3 | 9 | 30 | PG21 | 13-18 | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16764X | 37 | 10 | 40 | PG29 | 14-24 | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16765T | 47 | 10 | 50 | PG36 | 25-32 | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
Nickel Plated Brass Cable Gland
Description
Our Model 01 CG cable glands are an essential safety device for sealing, supporting, and organising various types of power, data, control, and telecoms cables in a wide range of demanding environments.
These high quality cable glands are comprised of a nickel plated brass body, UL approved nylon PA66 claw, NBR (nitrile rubber) o-ring and NBR hermetic seal. The heavy duty construction and IP68 rating ensure a strong and durable cable sealing solution with exceptional protection against solids and water ingress.
We offer a wide range of sizes in both metric and PG (Panzer-Gewinde) standards. Metric cable glands are available from M12x1.5 to M63x1.5 for cable diameters from 4 to 44mm. PG cable glands from PG7 to PG36 provide compatibility with cable diameters from 4 to 32mm.
Our cable glands are REACH & RoHS compliant and CE and UKCA certified.
We also offer a similar cable gland but with EMC protection.
Material
Nickel plated brass body, UL approved nylon PA66 claw, NBR o-ring, NBR hermetic seal
IP rating
IP68
Temperature
Static state: -40°C to 100°C, short periods up to 120°C
Dynamic state: -20°C to 80°C, short periods up to 100°C
This product complies with:
RoHS REACH Conflict Minerals California Prop 65