Part No. | A | B | C | Thread size | Cable range | Colour | Stocked status | M.O.Q. | Typical lead time | Price & availability |
---|---|---|---|---|---|---|---|---|---|---|
16781V | 12 | 9 | 15.9 | M12*1.5 | 4-6.5 | Black (RAL 9005) | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16782R | 16 | 9 | 18.6 | M16*1.5 | 4.5-8.5 | Black (RAL 9005) | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16783Y | 20 | 10 | 23.5 | M20*1.5 | 6-11 | Black (RAL 9005) | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16784U | 25 | 12 | 33 | M25*1.5 | 10-16 | Black (RAL 9005) | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16785Q | 32 | 12 | 36 | M32*1.5 | 16-21 | Black (RAL 9005) | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16786X | 40 | 15 | 45.8 | M40*1.5 | 20-27 | Black (RAL 9005) | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16793R | 12.5 | 9 | 15.8 | PG7 | 4-6.5 | Black (RAL 9005) | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16794Y | 15.2 | 9 | 18.6 | PG9 | 4.5-8.5 | Black (RAL 9005) | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16795U | 18.6 | 9 | 21.6 | PG11 | 5-10 | Black (RAL 9005) | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16796Q | 20.4 | 10 | 23.5 | PG13.5 | 6-11 | Black (RAL 9005) | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16797X | 22.5 | 10 | 26.7 | PG16 | 8-13 | Black (RAL 9005) | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16798T | 28.3 | 12 | 32.8 | PG21 | 13-18 | Black (RAL 9005) | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16799P | 37 | 12 | 41.7 | PG29 | 18-25 | Black (RAL 9005) | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16787T | 12 | 9 | 15.9 | M12*1.5 | 4-6.5 | Grey (RAL 7001) | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16788P | 16 | 9 | 18.6 | M16*1.5 | 4.5-8.5 | Grey (RAL 7001) | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16789W | 20 | 10 | 23.5 | M20*1.5 | 6-11 | Grey (RAL 7001) | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16790S | 25 | 12 | 33 | M25*1.5 | 10-16 | Grey (RAL 7001) | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16791Z | 32 | 12 | 36 | M32*1.5 | 16-21 | Grey (RAL 7001) | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16792V | 40 | 15 | 45.8 | M40*1.5 | 20-27 | Grey (RAL 7001) | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16800W | 12.5 | 9 | 15.9 | PG7 | 4-6.5 | Grey (RAL 7001) | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16801S | 15.2 | 9 | 18.6 | PG9 | 4.5-8.5 | Grey (RAL 7001) | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16802Z | 18.6 | 9 | 21.6 | PG11 | 5-10 | Grey (RAL 7001) | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16803V | 20.4 | 10 | 23.5 | PG13.5 | 6-11 | Grey (RAL 7001) | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16804R | 22.5 | 10 | 26.7 | PG16 | 8-13 | Grey (RAL 7001) | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16805Y | 28.3 | 12 | 32.8 | PG21 | 13-18 | Grey (RAL 7001) | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16806U | 37 | 12 | 41.7 | PG29 | 18-25 | Grey (RAL 7001) | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16838Y | 12 | 9 | 15.9 | M12*1.5 | 4-6.5mm | Light grey (RAL 7035) | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16839U | 16 | 9 | 18.6 | M16*1.5 | 4.5-8.5mm | Light grey (RAL 7035) | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16840Q | 20 | 10 | 23.5 | M20*1.5 | 6-11mm | Light grey (RAL 7035) | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16841X | 25 | 12 | 33 | M25*1.5 | 10-16mm | Light grey (RAL 7035) | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16842T | 32 | 12 | 36 | M32*1.5 | 16-21mm | Light grey (RAL 7035) | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16843P | 40 | 15 | 45.8 | M40*1.5 | 20-27mm | Light grey (RAL 7035) | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16844W | 12.5 | 9 | 15.9 | PG7 | 4-6.5mm | Light grey (RAL 7035) | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16845S | 15.2 | 9 | 18.6 | PG9 | 4.5-8.5mm | Light grey (RAL 7035) | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16846Z | 18.6 | 9 | 21.6 | PG11 | 5-10mm | Light grey (RAL 7035) | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16847V | 20.4 | 10 | 23.5 | PG13.5 | 6-11mm | Light grey (RAL 7035) | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16848R | 22.5 | 10 | 26.7 | PG16 | 8-13mm | Light grey (RAL 7035) | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16849Y | 28.3 | 12 | 32.8 | PG21 | 13-18mm | Light grey (RAL 7035) | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
16850U | 37 | 12 | 41.7 | PG29 | 18-25mm | Light grey (RAL 7035) | Stocked | Minimum order is 2 pieces | Typical lead time is 2 days | Confirm price & availability |
Nylon Cable Gland
Description
Our Model 03 CG cable glands are an essential safety device for sealing, supporting, and organising various types of power, data, control, and telecoms cables in a wide range of indoor and outdoor environments.
These high quality cable glands are comprised of a UL approved nylon claw, UL94-V2, NBR (nitrile rubber) o-ring and NBR hermetic seal, providing excellent mechanical properties and an IP68 rating. This is a strong and durable cable sealing solution, with high strain relief and excellent protection against corrosion, chemicals, and weather.
We offer a wide range of sizes in both metric and PG (Panzer-Gewinde) standards. Metric cable glands are available from M12x1.5 to M40x1.5 for cable diameters from 4 to 27mm. PG cable glands from PG7 to PG29 provide compatibility with cable diameters from 4 to 25mm.
Our cable glands are REACH & RoHS compliant and CE and UKCA certified.
Material
UL approved nylon claw, UL94-V2. NBR o-ring, NBR hermetic seal
IP rating
IP68
Temperature
Static state: -40°C to 100°C, short periods up to 120°C
Dynamic state: -20°C to 80°C, short periods up to 100°C
This product complies with:
RoHS REACH Conflict Minerals California Prop 65