Part No. | A | B | C | D | Thread size | Thread length (mm) | Download CAD | Stocked status | M.O.Q. | Typical lead time | Price & availability |
---|---|---|---|---|---|---|---|---|---|---|---|
8554U | 30 | 21 | 12 | 10 | M5 | 15 | CAD | Made to order | Minimum order 500 pieces | Typical lead time is 16 weeks | Confirm price & availability |
8553Y | 30 | 21 | 12 | 10 | M5 | 20 | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
8555Q | 30 | 21 | 12 | 10 | M6 | 15 | CAD | Made to order | Minimum order 500 pieces | Typical lead time is 16 weeks | Confirm price & availability |
8556X | 30 | 21 | 12 | 10 | M6 | 20 | CAD | Made to order | Minimum order 500 pieces | Typical lead time is 16 weeks | Confirm price & availability |
8557T | 30 | 21 | 12 | 10 | M6 | 25 | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
7947R | 40 | 27 | 16 | 12 | M6 | 15 | CAD | Made to order | Minimum order 500 pieces | Typical lead time is 16 weeks | Confirm price & availability |
7952T | 40 | 27 | 16 | 12 | M6 | 20 | CAD | Made to order | Minimum order 500 pieces | Typical lead time is 16 weeks | Confirm price & availability |
7951X | 40 | 27 | 16 | 12 | M6 | 25 | CAD | Made to order | Minimum order 500 pieces | Typical lead time is 16 weeks | Confirm price & availability |
7948Y | 40 | 27 | 16 | 12 | M8 | 15 | CAD | Made to order | Minimum order 500 pieces | Typical lead time is 16 weeks | Confirm price & availability |
7950Q | 40 | 27 | 16 | 12 | M8 | 20 | CAD | Made to order | Minimum order 500 pieces | Typical lead time is 16 weeks | Confirm price & availability |
7953P | 40 | 27 | 16 | 12 | M8 | 25 | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
7887P | 50 | 33 | 18 | 13 | M6 | 20 | CAD | Made to order | Minimum order 500 pieces | Typical lead time is 16 weeks | Confirm price & availability |
7889S | 50 | 33 | 18 | 13 | M6 | 25 | CAD | Made to order | Minimum order 500 pieces | Typical lead time is 16 weeks | Confirm price & availability |
7891V | 50 | 33 | 18 | 13 | M6 | 35 | CAD | Made to order | Minimum order 500 pieces | Typical lead time is 16 weeks | Confirm price & availability |
7890Z | 50 | 33 | 18 | 13 | M8 | 25 | CAD | Made to order | Minimum order 500 pieces | Typical lead time is 16 weeks | Confirm price & availability |
7892R | 50 | 33 | 18 | 13 | M8 | 35 | CAD | Made to order | Minimum order 500 pieces | Typical lead time is 16 weeks | Confirm price & availability |
7886T | 50 | 33 | 18 | 13 | M8 | 40 | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
7883U | 50 | 33 | 18 | 13 | M10 | 25 | CAD | Made to order | Minimum order 500 pieces | Typical lead time is 16 weeks | Confirm price & availability |
7893Y | 50 | 33 | 18 | 13 | M10 | 35 | CAD | Made to order | Minimum order 500 pieces | Typical lead time is 16 weeks | Confirm price & availability |
7885X | 50 | 33 | 18 | 13 | M10 | 40 | CAD | Made to order | Minimum order 500 pieces | Typical lead time is 16 weeks | Confirm price & availability |
7974T | 60 | 40 | 25 | 16 | M10 | 20 | CAD | Made to order | Minimum order 500 pieces | Typical lead time is 16 weeks | Confirm price & availability |
7958R | 60 | 40 | 25 | 16 | M10 | 30 | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
7976W | 60 | 40 | 25 | 16 | M12 | 30 | CAD | Made to order | Minimum order 500 pieces | Typical lead time is 16 weeks | Confirm price & availability |
7977S | 60 | 40 | 25 | 16 | M12 | 40 | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
7945Z | 75 | 52 | 26 | 20 | M10 | 30 | CAD | Made to order | Minimum order 500 pieces | Typical lead time is 16 weeks | Confirm price & availability |
7946V | 75 | 52 | 26 | 20 | M10 | 40 | CAD | Made to order | Minimum order 500 pieces | Typical lead time is 16 weeks | Confirm price & availability |
7969R | 75 | 52 | 26 | 20 | M12 | 40 | CAD | Made to order | Minimum order 500 pieces | Typical lead time is 16 weeks | Confirm price & availability |
7970Y | 75 | 52 | 26 | 20 | M12 | 50 | CAD | Made to order | Minimum order 500 pieces | Typical lead time is 16 weeks | Confirm price & availability |
Male Threaded Lobe Knob
Description
Our Model 03M PK male threaded lobe knob is manufactured from black, matt finish high impact resistant thermoplastic and a zinc plated steel male threaded stud. This is a comparatively lightweight clamping knob which does not compromise on strength. The substantial size and matt finish provide excellent grip and comfort for numerous clamping operations on office furniture, lighting equipment, and photography tripods and stands.
As standard the large caps are supplied in black. We can manufacture these in any RAL colour, subject to minimum order quantities.
We also manufacture this item with a female thread or through thread (or blind hole).
Material
High impact resistant thermoplastic
Standard colour
Black
Finish
Matt
Male thread material
Zinc plated steel
Cap colours
Black as standard. Caps available in many different RAL colours (MOQs apply).
Download datasheetThis product complies with:
RoHS REACH Conflict Minerals California Prop 65