Part No. | A | B | C | D | E | Thread size | Material | Insert Material | Download CAD | Stocked status | M.O.Q. | Typical lead time | Price & availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10822X | 28 | 16 | 14 | 9 | 25 | M5 | Nylon | Brass | CAD | Made to order | Minimum order 500 pieces | Typical lead time is 16 weeks | Confirm price & availability |
10824P | 28 | 16 | 14 | 9 | 25 | M6 | Nylon | Brass | CAD | Made to order | Minimum order 500 pieces | Typical lead time is 16 weeks | Confirm price & availability |
14306R | 28 | 16 | 14 | 9 | 25 | M6 | Polypropylene | Zinc plated steel | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
14326Z | 28 | 16 | 14 | 9 | 25 | M6 | Polypropylene | Stainless steel | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
10833X | 40 | 17 | 18 | 12 | 29 | M6 | Nylon | Brass | CAD | Made to order | Minimum order 500 pieces | Typical lead time is 16 weeks | Confirm price & availability |
10835T | 40 | 17 | 18 | 12 | 29 | M8 | Nylon | Brass | CAD | Made to order | Minimum order 500 pieces | Typical lead time is 16 weeks | Confirm price & availability |
14307Y | 40 | 17 | 18 | 12 | 29 | M8 | Polypropylene | Zinc plated steel | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
14327V | 40 | 17 | 18 | 12 | 29 | M8 | Polypropylene | Stainless steel | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
10846P | 50 | 19 | 21 | 12 | 31 | M8 | Nylon | Brass | CAD | Made to order | Minimum order 500 pieces | Typical lead time is 16 weeks | Confirm price & availability |
14328R | 50 | 19 | 21 | 12 | 31 | M8 | Polypropylene | Stainless steel | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
11187P | 50 | 19 | 21 | 12 | 31 | M10 | Nylon | Brass | CAD | Made to order | Minimum order 500 pieces | Typical lead time is 16 weeks | Confirm price & availability |
14309Q | 50 | 19 | 21 | 12 | 31 | M10 | Polypropylene | Zinc plated steel | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
14329Y | 50 | 19 | 21 | 12 | 31 | M10 | Polypropylene | Stainless steel | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
10857P | 60 | 21 | 23 | 13 | 34 | M10 | Nylon | Brass | CAD | Made to order | Minimum order 500 pieces | Typical lead time is 16 weeks | Confirm price & availability |
11191V | 60 | 21 | 23 | 13 | 34 | M12 | Nylon | Brass | CAD | Made to order | Minimum order 500 pieces | Typical lead time is 16 weeks | Confirm price & availability |
14310X | 60 | 21 | 23 | 13 | 34 | M12 | Polypropylene | Zinc plated steel | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
14330U | 60 | 21 | 23 | 13 | 34 | M12 | Polypropylene | Stainless steel | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
Through Thread Lobe Knob
Description
The Model 02T PK features a high strength construction, durable material, comfortable shape, and numerous knob and thread size combinations to suit every application – no wonder it is our most popular clamping lobe knob.
We offer three thread materials to suit a wide range of applications; brass, zinc plated steel and stainless steel.
Available with coloured caps to enable colour coding your machine or equipment and to improve usability, visibility and safety. Choose from any RAL colour, subject to minimum order quantities.
We also manufacture this item with a brass female insert or a male threaded stud.
Material
High impact resistant thermoplastic
Standard colour
Black
Finish
Matt
Female insert material
Brass, zinc plated steel or stainless steel
Download datasheetThis product complies with:
RoHS REACH Conflict Minerals California Prop 65