Part No. | A | B | C | D | Thread size | Download CAD | Stocked status | M.O.Q. | Typical lead time | Price & availability |
---|---|---|---|---|---|---|---|---|---|---|
15323T | 16 | 15 | 8 | 7 | M4 | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
15324P | 16 | 15 | 8 | 7 | M5 | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
15325W | 16 | 15 | 8 | 7 | M6 | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
15326S | 20 | 18 | 12 | 9 | M4 | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
15327Z | 20 | 18 | 12 | 9 | M5 | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
15328V | 20 | 18 | 12 | 9 | M6 | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
15329R | 25 | 23 | 15 | 11 | M6 | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
15330Y | 25 | 23 | 15 | 11 | M8 | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
15331U | 25 | 23 | 15 | 11 | M10 | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
15332Q | 32 | 29 | 18 | 15 | M6 | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
15333X | 32 | 29 | 18 | 15 | M8 | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
15334T | 32 | 29 | 18 | 15 | M10 | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
15335P | 38 | 35 | 22 | 18 | M6 | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
15336W | 38 | 35 | 22 | 18 | M8 | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
15337S | 38 | 35 | 22 | 18 | M10 | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
15338Z | 44 | 37 | 32 | 20 | M10 | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
15339V | 50 | 46 | 28 | 21 | M10 | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
Female Threaded Polished Stainless Steel Ball Knob
Description
Our Model 07F MK is a solid, highly polished stainless steel ball knob with a machined metric thread. These stainless ball knobs are ideal for applications which demand high levels of corrosion resistance. Some of our clients specify these ball knobs primarily for aesthetics – they are surely the smartest looking ball knobs available and the perfect finishing touch for a high-end product.
We also manufacture this item with a plain shaft for push-fit assembly.
Material
Stainless steel 304
Finish
Highly polished
Thread
Machined thread
Download datasheetThis product complies with:
RoHS REACH Conflict Minerals California Prop 65Related products
-
Model 18AF PK
Female Threaded Moulded Thread Ball Knob
-
Model 20AF PK
Female Threaded Push-Fit Ball Knob with Tolerance Ring
-
Model 17BF PK
Female Threaded Brass Insert Duroplast Ball Knob
-
Model 08SF MK
Push-Fit Polished Aluminium Ball Knob