Part No. | A | B | C | Thread size | Download CAD | Stocked status | M.O.Q. | Typical lead time | Price & availability |
---|---|---|---|---|---|---|---|---|---|
2100W | 16 | 15 | 8 | M4 | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
2101S | 16 | 15 | 8 | M5 | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
2102P | 16 | 15 | 8 | M6 | CAD | Made to order | Minimum order 300 pieces | Typical lead time is 16 weeks | Confirm price & availability |
300P | 19 | 17 | 12 | M4 | CAD | Made to order | Minimum order 300 pieces | Typical lead time is 16 weeks | Confirm price & availability |
2108X | 19 | 17 | 12 | M5 | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
303Q | 19 | 17 | 12 | M6 | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
321W | 25 | 23 | 14 | M6 | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
322P | 25 | 23 | 14 | M8 | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
320S | 25 | 23 | 14 | M10 | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
356T | 32 | 30 | 15 | M6 | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
359U | 32 | 30 | 15 | M8 | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
353S | 32 | 30 | 15 | M10 | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
355P | 32 | 30 | 15 | M12 | CAD | Made to order | Minimum order 300 pieces | Typical lead time is 16 weeks | Confirm price & availability |
387W | 38 | 36 | 17 | M6 | CAD | Made to order | Minimum order 300 pieces | Typical lead time is 16 weeks | Confirm price & availability |
388P | 38 | 36 | 17 | M8 | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
385P | 38 | 36 | 17 | M10 | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
386S | 38 | 36 | 17 | M12 | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
404U | 44 | 43 | 13 | M10 | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
405Y | 44 | 43 | 13 | M12 | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
406R | 44 | 43 | 13 | M16 | CAD | Made to order | Minimum order 300 pieces | Typical lead time is 16 weeks | Confirm price & availability |
3202W | 51 | 49 | 20 | M10 | CAD | Made to order | Minimum order 300 pieces | Typical lead time is 16 weeks | Confirm price & availability |
420S | 51 | 49 | 20 | M12 | CAD | Made to order | Minimum order 300 pieces | Typical lead time is 16 weeks | Confirm price & availability |
421W | 51 | 49 | 20 | M16 | CAD | Made to order | Minimum order 300 pieces | Typical lead time is 16 weeks | Confirm price & availability |
2183U | 51 | 49 | 20 | M20 | CAD | Made to order | Minimum order 300 pieces | Typical lead time is 16 weeks | Confirm price & availability |
295V | 19 | 17 | 12 | 1/4 Whit | CAD | Made to order | Minimum order 300 pieces | Typical lead time is 16 weeks | Confirm price & availability |
311P | 25 | 23 | 14 | 1/4 Whit | CAD | Made to order | Minimum order 300 pieces | Typical lead time is 16 weeks | Confirm price & availability |
348U | 32 | 30 | 15 | 5/16 Whit | CAD | Made to order | Minimum order 300 pieces | Typical lead time is 16 weeks | Confirm price & availability |
342S | 32 | 30 | 15 | 3/8 Whit | CAD | Made to order | Minimum order 300 pieces | Typical lead time is 16 weeks | Confirm price & availability |
379X | 38 | 36 | 17 | 3/8 Whit | CAD | Made to order | Minimum order 300 pieces | Typical lead time is 16 weeks | Confirm price & availability |
375S | 38 | 36 | 17 | 1/2 Whit | CAD | Made to order | Minimum order 300 pieces | Typical lead time is 16 weeks | Confirm price & availability |
401T | 44 | 43 | 13 | 3/8 Whit | CAD | Made to order | Minimum order 300 pieces | Typical lead time is 16 weeks | Confirm price & availability |
398W | 44 | 43 | 13 | 1/2 Whit | CAD | Made to order | Minimum order 300 pieces | Typical lead time is 16 weeks | Confirm price & availability |
414Q | 51 | 49 | 20 | 1/2 Whit | CAD | Made to order | Minimum order 300 pieces | Typical lead time is 16 weeks | Confirm price & availability |
419P | 51 | 49 | 20 | 5/8 Whit | CAD | Made to order | Minimum order 300 pieces | Typical lead time is 16 weeks | Confirm price & availability |
Female Moulded Thread Duroplast Ball Knob
Description
Our Model 17AF PK duroplast ball knobs have been in constant production for many decades. These are the go-to knobs for fitting on shafts, levers and wheels in an array of industries including manufacturing, packaging, construction, gym equipment and countless others.
The gloss finish duroplast is strong and has exceptional resistance to heat and contaminants including oil and solvents. The integral moulded thread is strong enough for most applications and benefits from a lower cost when compared to a ball knob with a female threaded insert.
We manufacture an extensive range of ball knob diameter and thread size combinations, in both imperial and metric threads.
A variety of RAL colours are available on request, subject to minimum order quantities.
Material
Duroplast
Standard colour
Black
Finish
Gloss finish
Thread
Moulded thread
Thread diameter
Imperial and metric sizes
Download datasheetThis product complies with:
RoHS REACH Conflict Minerals California Prop 65