Part No. | A | B | C | D | E | Thread size | Thread length (mm) | Thread Material | Download CAD | Stocked status | M.O.Q. | Typical lead time | Price & availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9150X | 38 | 11 | 16 | 12 | 23 | M6 | 20 | Zinc plated steel | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
14331Q | 38 | 11 | 16 | 12 | 23 | M6 | 25 | Zinc plated steel | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
14344T | 38 | 11 | 16 | 12 | 23 | M6 | 25 | Stainless steel | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
9148U | 38 | 11 | 16 | 12 | 23 | M6 | 30 | Zinc plated steel | CAD | Made to order | Minimum order 500 pieces | Typical lead time is 4 weeks | Confirm price & availability |
14332X | 38 | 11 | 16 | 12 | 23 | M8 | 20 | Zinc plated steel | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
14345P | 38 | 11 | 16 | 12 | 23 | M8 | 20 | Stainless steel | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
14333T | 38 | 11 | 16 | 12 | 23 | M8 | 30 | Zinc plated steel | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
14346W | 38 | 11 | 16 | 12 | 23 | M8 | 30 | Stainless steel | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
9147Y | 50 | 12 | 20 | 15 | 27 | M8 | 20 | Zinc plated steel | CAD | Made to order | Minimum order 500 pieces | Typical lead time is 4 weeks | Confirm price & availability |
14334P | 50 | 12 | 20 | 15 | 27 | M8 | 25 | Zinc plated steel | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
14347S | 50 | 12 | 20 | 15 | 27 | M8 | 25 | Stainless steel | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
9145V | 50 | 12 | 20 | 15 | 27 | M8 | 30 | Zinc plated steel | CAD | Made to order | Minimum order 500 pieces | Typical lead time is 4 weeks | Confirm price & availability |
14335W | 60 | 14 | 24 | 15 | 29 | M10 | 25 | Zinc plated steel | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
14348Z | 60 | 14 | 24 | 15 | 29 | M10 | 25 | Stainless steel | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
9143S | 60 | 14 | 24 | 15 | 29 | M10 | 30 | Zinc plated steel | CAD | Made to order | Minimum order 500 pieces | Typical lead time is 4 weeks | Confirm price & availability |
9142W | 60 | 14 | 24 | 15 | 29 | M10 | 40 | Zinc plated steel | CAD | Made to order | Minimum order 500 pieces | Typical lead time is 4 weeks | Confirm price & availability |
14336S | 60 | 14 | 24 | 15 | 29 | M12 | 30 | Zinc plated steel | CAD | Stocked | Minimum order 10 pieces | Typical lead time is 2 days | Confirm price & availability |
Male Threaded Star Knob
Description
Our Model 11M PK four-winged solid star knob is a popular choice for a range of industrial applications including heavy machinery, construction equipment, and oil & gas machinery.
This star knob benefits from a no-cavity, high impact resistant thermoplastic body and zinc plated steel or stainless steel male threaded stud. This material choice ensures a rugged, long lasting and ergonomic clamping knob which also provides a high level resistance to oil & solvents. The stainless steel male thread is suitable for wet environments.
We also manufacture this star knob with a female threaded insert or through thread (or blind hole).
Material
High impact resistant thermoplastic
Standard colour
Black
Finish
Matt
Male thread material
Zinc plated steel or stainless steel
Download datasheetThis product complies with:
RoHS REACH Conflict Minerals California Prop 65