Part No. | A | B | Thread size | Thread length (mm) | Download CAD | Stocked status | M.O.Q. | Typical lead time | Price & availability |
---|---|---|---|---|---|---|---|---|---|
6503S | 15 | 8 | M4 | 10 | CAD | Yes | 50 | Typical lead time is 2 days | Confirm price & availability |
6504Z | 15 | 8 | M4 | 15 | CAD | Yes | 50 | Typical lead time is 2 days | Confirm price & availability |
6505V | 15 | 8 | M5 | 10 | CAD | Yes | 50 | Typical lead time is 2 days | Confirm price & availability |
6506R | 15 | 8 | M5 | 15 | CAD | Yes | 50 | Typical lead time is 2 days | Confirm price & availability |
6508U | 15 | 8 | M6 | 10 | CAD | No | 500 | Typical lead time is 16 weeks | Confirm price & availability |
6507Y | 15 | 8 | M6 | 15 | CAD | Yes | 50 | Typical lead time is 2 days | Confirm price & availability |
8742Q | 19 | 9 | M6 | 10 | CAD | No | 500 | Typical lead time is 16 weeks | Confirm price & availability |
8753Q | 19 | 9 | M6 | 15 | CAD | No | 500 | Typical lead time is 16 weeks | Confirm price & availability |
8754X | 19 | 9 | M8 | 10 | CAD | No | 500 | Typical lead time is 16 weeks | Confirm price & availability |
8755T | 19 | 9 | M8 | 15 | CAD | Yes | 50 | Typical lead time is 2 days | Confirm price & availability |
8741U | 22 | 11 | M6 | 10 | CAD | No | 500 | Typical lead time is 16 weeks | Confirm price & availability |
8740Y | 22 | 11 | M6 | 15 | CAD | Yes | 10 | Typical lead time is 2 days | Confirm price & availability |
8739R | 22 | 11 | M6 | 20 | CAD | No | 500 | Typical lead time is 16 weeks | Confirm price & availability |
8738V | 22 | 11 | M8 | 10 | CAD | No | 500 | Typical lead time is 16 weeks | Confirm price & availability |
8737Z | 22 | 11 | M8 | 15 | CAD | Yes | 50 | Typical lead time is 2 days | Confirm price & availability |
8736S | 22 | 11 | M8 | 20 | CAD | No | 500 | Typical lead time is 16 weeks | Confirm price & availability |
7492W | 25 | 13 | M6 | 10 | CAD | No | 500 | Typical lead time is 16 weeks | Confirm price & availability |
7329Z | 25 | 13 | M6 | 15 | CAD | No | 500 | Typical lead time is 16 weeks | Confirm price & availability |
7489X | 25 | 13 | M6 | 20 | CAD | Yes | 50 | Typical lead time is 2 days | Confirm price & availability |
7491P | 25 | 13 | M8 | 10 | CAD | No | 500 | Typical lead time is 16 weeks | Confirm price & availability |
7330V | 25 | 13 | M8 | 15 | CAD | No | 500 | Typical lead time is 16 weeks | Confirm price & availability |
7490T | 25 | 13 | M8 | 20 | CAD | Yes | 50 | Typical lead time is 4 weeks | Confirm price & availability |
Male Threaded Thumbscrew Knob
Description
The Model 27M PK comprises a small 15mm to 25mm diameter thumbscrew knob and a zinc plated steel male thread This combination is strong, durable, and resistant to oils, solvents and temperature variation.
These small thumbscrew knobs are ideal for fine adjustment, in confined spaces, or where access is limited.
We also manufacture this thumbscrew with a brass threaded insert.
Material
High impact resistant thermoplastic
Standard colour
Black
Finish
Matt
Male thread material
Zinc plated steel
Download datasheetThis product complies with:
RoHS REACH Conflict Minerals California Prop 65